Fire Tower
This is the list of Fire Towers in the Adirondacks
Those highlighted in dark red have a blog post about them. Either a potential trail or a trail we already did.
| 1 | Snowy Mountain | 3904 | 3.8 | 2100 |
|---|---|---|---|---|
| Rank | Mountain Name | Elevation (Ft) | Miles (1 way) | Ascent (ft) |
| 2 | Lyon Mountain | 3830 | 3.4 | 1900 |
| 3 | Blue Mountain | 3759 | 2.5 | 1560 |
| 4 | Wakely Mountain | 3744 | 3.2 | 1636 |
| 5 | Hurricane Mountain | 3694 | 2.6 | 2000 |
| 6 | Pillsbury Mountain | 3597 | 1.6 | 1300 |
| 7 | Gore Mountain | 3583 | 5.0 | 2590 |
| 8 | Mount Adams | 3520 | 2.5 | 1700 |
| 9 | Vanderwhacker Mountain | 3386 | 2.9 | 1700 |
| 10 | Loon Lake Mountain* | 3355 | 2.8 | 1642 |
| 11 | St. Regis Mountain | 2882 | 3.4 | 1250 |
| 12 | Owls Head Mountain | 2748 | 3.1 | 1060 |
| 13 | Goodnow Mountain | 2685 | 1.9 | 1050 |
| 14 | Hadley Mountain | 2680 | 2.0 | 1530 |
| 15 | Black Mountain* | 2665 | 2.5 | N/A |
| 16 | Mount Arab | 2539 | 0.8 | 740 |
| 17 | Azure Mountain | 2518 | 1.0 | 1000 |
| 18 | Woodhull Mountain | 2365 | 7.5 | N/A |
| 19 | Bald Mountain | 2350 | 1.0 | 390 |
| 20 | Kane Mountain | 2180 | 0.9 | 570 |
| 21 | Poke-O-Moonshine | 2174 | 2.25 | 1450 |
| 22 | Spruce Mountain | 2009 | 1.2 | 1011 |
| 23 | Belfry Mountain | 1840 | 0.4 | 137 |
| 24 | Cathedral Rock | 1700 | 1.0 | 200 |
Source : http://pureadirondacks.com/pages/adirondack-fire-towers